<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Blood on the high street - Woolworths</title>
	<atom:link href="http://blog.invisiblehand.co.uk/blood-on-the-high-street-woolworths/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.invisiblehand.co.uk/blood-on-the-high-street-woolworths/</link>
	<description>News from The Ultimate Stock Finding Site !</description>
	<pubDate>Fri, 10 Sep 2010 20:28:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InvisibleHand &#187; Price hikes on the high street?</title>
		<link>http://blog.invisiblehand.co.uk/blood-on-the-high-street-woolworths/comment-page-1/#comment-29</link>
		<dc:creator>InvisibleHand &#187; Price hikes on the high street?</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.invisiblehand.co.uk/?p=381#comment-29</guid>
		<description>[...] Today Woolworths is finally closing down. The beleaguered high street chain was unable to find itself a buyer despite being taken into administration by Deloitte. The process of selling off its assets and its stock has begun with its closing down sale. The sale is offering 50% of on the price of goods. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today Woolworths is finally closing down. The beleaguered high street chain was unable to find itself a buyer despite being taken into administration by Deloitte. The process of selling off its assets and its stock has begun with its closing down sale. The sale is offering 50% of on the price of goods. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
