<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Saving money is de rigueur</title>
	<atom:link href="http://blog.invisiblehand.co.uk/saving-money-is-de-rigueur/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.invisiblehand.co.uk/saving-money-is-de-rigueur/</link>
	<description>News from The Ultimate Stock Finding Site !</description>
	<pubDate>Fri, 10 Sep 2010 20:42:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Credit Crunch &#187; Saving money is de rigueur</title>
		<link>http://blog.invisiblehand.co.uk/saving-money-is-de-rigueur/comment-page-1/#comment-2722</link>
		<dc:creator>Credit Crunch &#187; Saving money is de rigueur</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.invisiblehand.co.uk/?p=817#comment-2722</guid>
		<description>[...] CPA Trendlines wrote an interesting post today onHere&#8217;s a quick excerpt We may still be financial buffoons in this ever depending recession but money matters have been shoved into the very top of the cool list. ISA’s shares, bonds stocks, whatever they’re called; all that financial jargon’s moved right up to the top of the hot topics list. There is one thing though, do we really understand what all this stuff actually means? A recent survey, by credit reference agency Experian, found that 53 per cent of us are now more likely to talk about money with friends, fa [...]</description>
		<content:encoded><![CDATA[<p>[...] CPA Trendlines wrote an interesting post today onHere&#8217;s a quick excerpt We may still be financial buffoons in this ever depending recession but money matters have been shoved into the very top of the cool list. ISA’s shares, bonds stocks, whatever they’re called; all that financial jargon’s moved right up to the top of the hot topics list. There is one thing though, do we really understand what all this stuff actually means? A recent survey, by credit reference agency Experian, found that 53 per cent of us are now more likely to talk about money with friends, fa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
